On board instrumentation
Aixam crossover 2016 The Parking is a search engine for used cars, bringing together thousands of listings from all across the world. Don’t hesitate to use the parking to find the car of your dreams.
Adjustable instrument panel backlighting | • |
Backlit tachometer needle | • |
Bar-graph style fuel gauge with warning light | • |
Beeper brake pad wear | • |
Black speedometer background | • |
Chrome plated gauge rims | • |
D-N-R Display of gearshift position | • |
Digital clock | • |
Digital total trip and partial trip odometer | • |
Double digital speedometer | • |
Indicator lampsRight and left turn signals, rear fog lamp, parking lights, emergency flasher, headlights, pre-heating (diesel engine), Neutral gear | • |
Outside temperature with icy roadway warning (below 3°C) | • |
Service due indicator | • |
Warning indicator lampsBattery charge, brake fluid level, hand brake, oil pressure, water temperature | • |
Driveability & safety
The French have something amazing to present for the motoring industry. The Aixam Crossline, a microcar like no other, is an amazing choice of a ride! Coming in different variants (such as the Aixam Crossover and Aixam Crossline Premium GT), this ride offers convenient drives without losing out on both style and performance. 2019 Aixam Crossover Premium car seen from outside and inside. The car is with Kubota 479 ccm liquid cooled engine with injection and turbulence chambers. AIXAM Crossline / Crossover Exploreaza spatiile larg deschise! Crossline este un model creat recent cu un design pe masura cerintelor actuale de pe piata redefinind in acelasi timp conceptul pe baza caruia este produs un vehicul pentru care conducatorul nu are nevoie de permis de conducere.
3-speed (1 intermittent) front windscreen wiper | • |
ABS (anti-locking braking system) | o |
Automatic activation of emergency flashers on sudden braking | • |
Backing lamps (2) | • |
Buzzer for headlamps left on | • |
Flip-action day/night interior rear-view mirror | • |
Front fog lamps | • |
Hi-power, 3-speed heater-defroster-fan | • |
Hi-power, halogen headlights | • |
Ignition locked if in gear | • |
Laminated windscreen | • |
Large left and right exterior rear-view mirrors, with inside adjustment controls | • |
LED running lamps | • |
LED third stop lamp | • |
Rear fog lamps (2) | • |
Rear windscreen wiper | • |
Reinforced doors | • |
Reinforced front and rear bumpers | • |
Spring-retraction front seat belts | • |
Steering column anti-theft lock | • |
Timed rear window defroster | • |
Ultra-smooth gear-shift | • |
Windscreen washer with automatic blade activation | • |
Comfort & finishing
Aluminium front panel decoration set with:Painted air vent rims, coloured panel ridges, siding on glove box door, heater control knobs with aluminium stickers, siding around the gearshift, heating control panel outlined in colour. | o |
Backing radar | • |
Boot screen | • |
Central console with cup holder and roaming ashtray | • |
Central locking with remote control and turn signal reminder light | • |
Chrome lower door siding | o |
Chrome package includingChrome-plating on: heating control button strips, rear-view mirror housings, front grille edging, rear outer shell, exterior door handles, interior door handles, gear-shift knob. | • |
Chrome-plated calender | • |
Chrome-plated roof bars | • |
Cigarette lighter | • |
Classic automobile style exterior door handles | • |
Double-tinted rear windows | • |
Electric windows | • |
Electric windows with one-touch full open/close on driver side | • |
Exhaust dual exit 70 mm | • |
Fabric lining on door panels | • |
Floor mats with embroidered piping | • |
Foamed armrests with upholstery fabric | • |
Full floor carpeting | • |
Full floor carpeting - Premium | • |
Full striping on windscreen top and side-bars | • |
Fully lined boot | • |
Ivory front panel decoration set with:Painted air vent rims, coloured panel ridges, heater control knobs , heating control panel outlined in colour. | • |
Leather-grained injection-moulded front panel (automotive technology) | • |
Level 2 passenger compartment sound proofing | • |
Metallic or pearly paint finish | • |
Passenger compartment/Boot partition | • |
Passenger stabiliser grip (two) | • |
Pinch prevention on one-touch window mechanism | • |
Remote-controlled electric boot opening | • |
Roaming ashtray | • |
Round air vents on the front panel | • |
Side grilles in bumpers | • |
Silver front and rear skis | • |
Single key for doors, ignition and fuel tank cap | • |
Sound engine compartment stage 3 | • |
Sun visors with passenger-side courtesy mirror | • |
Timed interior lighting | • |
Tinted windows | • |
Trunk mat | • |
Stowage
Front panel central cubby-hole | • |
Glove box with cup and change holders | • |
Load separator bar | • |
Removable boot net | • |
Storage pockets on doors | • |
Wheels
145/70/13 Steel-rim spare tyre with spanner and jack | • |
8-spoke style 14” white alloy rims, with 155/65R145 tyres | • |
Seats
Adjustable headrests | • |
Balls slides for driver's seat | • |
Imitation leather/fabric seat upholstery | o |
Leather upholstery (toe-type) two-tone black / ivory with adjustable backrest | • |
Lower seat panel upholstery | • |
Seats with adjustable backs | • |
Audio
130-mm diameter speakers | • |
Auto radio CD/MP3/RDS & front-access auxiliary outlet | • |
Radio media tablet touchscreen | o |
o - dodatna oprema
Engine
Engine | Diesel |
---|
Configuration | front, transverse |
---|
Engine size (cm3) | 479 cm3 |
---|
Number of cylinders and position | 2, inline |
---|
Fuel supply and emission control | injection and combustion chambers |
---|
Cooling system | Liquid |
---|
Maximum power kW CE (HP at …. rpm) | 6 kW (8,15 CV at 3200 tr/min) |
---|
Torque (Nm / rpm) | 21 Nm à 2500 rpm |
---|
Maximum load engine speed (rpm) | 3200 rpm |
---|
Fuel | Diesel |
---|
Alternator (W) | 12V/ 60A |
---|
Battery | 12V/ 41 Ah |
---|
Administrative power (France) | 1 HP |
---|
Transmission
Transmission | automatic via regulator |
---|
Driving wheels | Drive |
---|
Transmission | 1 forward gear+neutral+reverse gear |
---|
Braking
Braking system | 4-wheel cross-action double-circuit brakes with limiter and automatic compensation for brake-padwear |
---|
Front brake disk diameter (mm) | 220 |
---|
Rear brake drum diameter (mm) | 160 |
---|
Suspension
Type of suspension | Hi-gain elastic spring suspension and double-action shock absorbers |
---|
Front suspension | Triangular pseudo-MacPherson type independent wheel suspension with coil springs |
---|
Rear suspension | independent wheels, balance rods, coil springs |
---|
Aixam Crossover Premium 2020
Tyres
Aixam Crossover Premium Emotion
Body frame and volumes
Body | ABS acrylic body on aluminium frame |
---|
Rack-and-pinion steering, turning radius (m) | 4 |
---|
Seating | 2 |
---|
Boot capacity (L) | 1100 |
---|
Overall dimensions (m)
Lenght | 3000 |
---|
Width | 1500 |
---|
Wheelbase | 2000 |
---|
Front track | 1345 |
---|
Rear track | 1345 |
---|
Weight
Unladen weight in operating condition | 425 |
---|
Authorised gross weight | 675 |
---|
Maximum front axel weight | 340 |
---|
Maximum rear axel weight | 400 |
---|
Performance
Maximum speed (kph) | 45 |
---|
Fuel consumption per 100 km (litres) | 3.1 |
---|
Fuel tank capacity (litres) | 16 |
---|
Range (km) | 500 |
---|
CO2 emissions (g/km) | 80 |
---|