Welcome to the NodeBox research site
NodeBox (http://nodebox.net) is developed as the core engine in a research project on design automation and Artificial Creativity involving 3 teachers at St-Lucas Art College, Antwerp, Belgium.

How does graphic design (and communication in general) work? Is it purely subjective, a matter of personal opinion, or are there rules to be revealed? If so, can these rules be programmed into an artificially creative algorithm that aids human designers in their search for the right design? Introduction by Lucas Nijs (2005) » Radio interview (in dutch): listen | colors |
NodeBox is a node-based software application for generative design. It helps designers and everyone that uses it to automate boring productiong challenges, visualise large sets of data and manipulate the raw power of computer without using mechanical language of machines. NodeBox is developed by the Experimental Media Research Group, a cross-domain research group associated with the Sint Lucas School of arts of the Karel de Grote-Hogeschool (Antwerp, Belgium).
Jan 7, 2020 - NodeBox Visualizations. See more ideas about generative, data visualization, generative art. Throughout the years, art has developed many forms, from paintings to sculptures and abstract designs. The computer brought about even more ways, especially on a visual level. Apart from painting.


Information for the Gravital Members consortium.
Here are some quick visuals to give you an idea of what we're working on.
Artwork generated by an algorithm after it had aggregated news facts from the internet.
Read the full story here.
We are building a commonsense network of aesthetics-related data.
Read the full story here.
The NodeBox 2 environment, with graphical operations represented by building blocks.
Meanwhile at the Computer Linguistics department at the University of Antwerp, the Graphical Language Processing module is being developed.

- Home
Title | State | Replies | Latest Post |
---|---|---|---|
Triangle NodeStarted by john via web | open | 3 | 15 Apr, 2021 06:22 AMby john |
Stack Tight NodeStarted by john via web | open | 2 | 13 Apr, 2021 09:20 AMby john |
Custom Node Test(Fixed)Started by ahuman via web | open | 9 | 04 Apr, 2021 10:50 PMby john |
Node CatalogStarted by john via web | open | 0 | 02 Apr, 2021 06:14 AMby john |
Plot NodeStarted by john via web | open | 3 | 20 Feb, 2021 11:22 AMby john |
Obsessing EyesStarted by jomo0825 via web | open | 1 | 03 Feb, 2021 12:05 PMby john |
Image Node !Started by john via web | open | 15 | 02 Feb, 2021 05:12 AMby john |
Cartan Node Library 2.2Started by john via web | open | 3 | 30 Jan, 2021 05:13 PMby sundar |
Puddle AnimationStarted by john via web | open | 1 | 28 Jan, 2021 10:32 AMby john |
Faster Grid_Plus NodeStarted by john via web | open | 0 | 27 Jan, 2021 10:37 AMby john |
Revised Tangent NodeStarted by john via web | open | 0 | 30 Dec, 2020 02:52 AMby john |
Corner NodeStarted by john via web | open | 0 | 08 Dec, 2020 11:27 PMby john |
Workshop 'Desenhando com código'Started by Guilherme Vieira via web | open | 5 | 20 Nov, 2020 03:24 AMby john |
Easing NodeStarted by john via web | open | 3 | 22 Sep, 2020 04:50 PMby Guilherme Vieira |
Push PullStarted by john via web | open | 0 | 01 Aug, 2020 11:34 PMby john |
Recent NodeBox MoviesStarted by john via web | open | 2 | 27 Jul, 2020 10:47 AMby john |
Augmented Reality Street Art using NodeBoxStarted by john via web | open | 0 | 27 Jul, 2020 08:00 AMby john |
Contours without a Custom NodeStarted by john via web | open | 0 | 27 Jul, 2020 06:46 AMby john |
Door with Awning - RestoredStarted by john via web | open | 0 | 25 Apr, 2020 01:40 AMby john |
Using NodeBox to Make Working CircuitryStarted by john via web | open | 2 | 25 Apr, 2020 01:12 AMby john |
Catalina Movie: Door with AwningStarted by john via web | open | 3 | 18 Apr, 2020 11:54 PMby john |
Cartan Node Library 2.0Started by john via web | open | 5 | 02 Apr, 2020 07:12 PMby D |
BounceStarted by john via web | open | 0 | 27 Mar, 2020 03:55 AMby john |
Gears!Started by john via web | open | 2 | 27 Mar, 2020 03:25 AMby john |
Style Text NodeStarted by john via web | open | 0 | 15 Mar, 2020 12:34 AMby john |
Arrange NodeStarted by john via web | open | 0 | 14 Mar, 2020 11:59 PMby john |
Color PickerStarted by john via web | open | 0 | 26 Jan, 2020 10:13 AMby john |
Poisson Node - Perpetual MotionStarted by john via web | open | 0 | 31 Dec, 2019 12:25 AMby john |
Happy HolidaysStarted by john via web | open | 0 | 26 Dec, 2019 09:15 PMby john |
Switch_Values - A TutorialStarted by john via web | open | 1 | 22 Dec, 2019 06:02 AMby john |
Recent Discussions
Nodebox Linguistics Python 3

Nodebox Tutorial
15 Apr, 2021 06:22 AM | Triangle Node |
14 Apr, 2021 11:34 PM | rounding errors on fonts |
13 Apr, 2021 09:20 AM | Stack Tight Node |
04 Apr, 2021 10:50 PM | Custom Node Test(Fixed) |
04 Apr, 2021 10:20 PM | Big Sur Workarounds |
Nodebox 3 Tutorial
02 Apr, 2021 06:14 AM | Node Catalog |
30 Mar, 2021 09:34 AM | Some advice for a project |
30 Mar, 2021 08:52 AM | Custom Node Test |
28 Mar, 2021 02:58 PM | none |
26 Mar, 2021 03:13 AM | Grayscale Table |
26 Mar, 2021 12:46 AM | Set size font via string counter |
